Description
The brains of the lithium-ion battery, our range of advanced battery management systems (BMS) provide intelligent cell level monitoring and protection to ensure your lithium-ion battery systems will perform safely and efficiently whilst maximizing the lifetime of your battery.
| 4S 60A LiFePO4 BMS with Bluetooth | ||
| Specification | Constant Discharge Current | 60A |
| Over-current protection value | 70A | |
| Charge current | 60A | |
| Charge Voltage | 14.4V | |
| Default Parameters (parameters can be modified upon client request) | ||
| Over-charge protection | Over-charge detection protection voltage | 3.65±0.03V |
| Over-charge protection delay time | 2000ms | |
| Over-charge protection recovery voltage | 3.45 ± 0.05V | |
| Balancing | Balance start voltage | 3.45V |
| Balance release voltage | < 3.45V | |
| Balance current | 50-60mA | |
| Over-discharge protection | Over-discharge detection voltage | 2.6V ± 0.1V |
| Over-discharge protection delay time | 2000ms | |
| Over-discharge protection recovery voltage | 2.9V ± 0.1V | |
| Short circuit protection | short protection condition | External short with load |
| Short protection delay time | 400μs | |
| Short protection release condition | Load-off or charge activation | |
| Temperature protection discharging | Discharge over temp protection | 55degC |
| Over temp release condition | 50degC | |
| Discharge under temp protection | -20degC | |
| Under temp release conditions | -10degC | |
| Temperature protection charging | Charge over temp protection | 55degC |
| Over temp release condition | 50degC | |
| Charge under temp protection | -0degC | |
| Under temp release conditions | 5degC | |
| Self-current consumption | Current consumption nominal | < 40μA |
| Current consumption standby | < 30μA | |
| Dimension | L x W x T | 138 x 102 x 17mm |


Reviews
There are no reviews yet.